| Summary: | hardrake does not show RAM size | ||
|---|---|---|---|
| Product: | [ROSA-based products] ROSA Fresh | Reporter: | FirstLevel <firstlevel> |
| Component: | Packages from Main | Assignee: | ROSA Linux Bugs <bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | ROSA Linux Bugs <bugs> |
| Severity: | normal | ||
| Priority: | Normal | CC: | alexander.kazantsev, alexander.petryakov, denis.silakov, djam5, dmitry.postnikov |
| Version: | Fresh | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | Linux | ||
| Whiteboard: | |||
| Platform: | --- | ROSA Vulnerability identifier: | |
| RPM Package: | harddrake-ui-14.34-2-rosa2012.1.x86_64 | ISO-related: | |
| Bad POT generating: | Upstream: | ||
| Attachments: | hardrake-ram | ||
If bug still valid? Problems is present in harddrake-14.37-5-rosa2012.1.x86_64 I could not see Memory section in hardrake2 at all. Does it mean that case is SOLVED-WONTFIX? |
Created attachment 953 [details] hardrake-ram Description of problem: hardrake does not show RAM. See attach - You see only cache Version-Release number of selected component (if applicable): How reproducible: Steps to Reproduce: 1. 2. 3.