What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 4340 | 6 | 0 | Packages from Main | blocker | High | 2014 Fresh R4 | Error messages after booting in live mode |
| 11597 | 4 | 0 | Packages from Main | normal | Normal | --- | [fix 21] systemd 249-1.gitfab79a.12 |
| 3849 | 4 | 0 | Packages from Main | normal | Normal | --- | [UPDATE REQUEST] firefox, firefox-l10n, nss, nspr, sqlite3 |
| 13935 | 3 | 0 | System (kernel, glibc, systemd, bash, PAM...) | blocker | Highest | --- | [CVE 21] samba 4.15.5 CVEs found |
| 13307 | 3 | 0 | System (kernel, glibc, systemd, bash, PAM...) | normal | Normal | --- | [CVE 21] rpm 4.17.0 CVEs found |
| 2053 | 3 | 0 | Design | minor | Low | --- | Invalid LO icons |
| 1940 | 3 | 0 | Packages from Main | normal | Normal | --- | Failed to install Grub2 |
| 1190 | 3 | 0 | Localization | normal | Normal | --- | Нет перевода к управлению питанием. kde-workspace-4.9.4-l10n-ru.patch |
| 13926 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | blocker | Highest | --- | [CVE 21] plexus-archiver 4.1.0 CVEs found |
| 13915 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | critical | Highest | 2021.1 Fresh R12 | [CVE 21] openjpeg 1.5.2 CVEs found |
| 13912 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | normal | Normal | --- | [CVE 21] opencryptoki 3.14.0 CVEs found |
| 13911 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | critical | Highest | --- | [CVE 21] okio 1.14.0 CVEs found |
| 13906 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | blocker | Highest | --- | [CVE 21] netty 4.1.13 CVEs found |
| 13898 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | blocker | Highest | --- | [CVE 21] maven 3.5.4 CVEs found |
| 13888 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | blocker | Highest | --- | [CVE 21] libressl 3.2.0 CVEs found |
| 13887 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | critical | Highest | 2021.1 Fresh R12 | [CVE 21] librecad 2.1.3 CVEs found |
| 13877 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | normal | Normal | --- | [CVE 21] johnzon 0.9.4 CVEs found |
| 13869 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | critical | Highest | --- | [CVE 21] jackson-dataformats-text 2.9.8 CVEs found |
| 13864 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | critical | Highest | --- | [CVE 21] infinispan 8.2.9 CVEs found |
| 13860 | 2 | 0 | System (kernel, glibc, systemd, bash, PAM...) | normal | Normal | --- | [CVE 21] highlight 3.28 CVEs found |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?