8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	branch 'import_cooker' of https://abf.rosa.ru/import/texlive-pst-2dplot
8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	branch 'master' of https://abf.rosa.ru/import/texlive-pst-2dplot
8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	branch 'red3' of https://abf.rosa.ru/import/texlive-pst-2dplot
8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	branch 'rosa2012.1' of https://abf.rosa.ru/import/texlive-pst-2dplot
66916e87036823fbef2ed2082462d72c481e7901	not-for-merge	branch 'rosa2014.1' of https://abf.rosa.ru/import/texlive-pst-2dplot
b202c46c0ad28ebc5399fa84b6f1feac844d71ca	not-for-merge	branch 'rosa2016.1' of https://abf.rosa.ru/import/texlive-pst-2dplot
68363d65f5f47e75c7f4a86266dfbb7033f46be1	not-for-merge	branch 'rosa2019.0' of https://abf.rosa.ru/import/texlive-pst-2dplot
7585e06e8c24307bb01773d76cb505aeffbf8007	not-for-merge	branch 'rosa2019.05' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	branch 'rosa2019.1' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	branch 'rosa2021.1' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	branch 'rosa2021.15' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	branch 'rosa2023.1' of https://abf.rosa.ru/import/texlive-pst-2dplot
8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	tag 'red3-1.5-2' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	tag 'rosa13-1.5-7' of https://abf.rosa.ru/import/texlive-pst-2dplot
8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	tag 'rosa2012.1-1.5-2' of https://abf.rosa.ru/import/texlive-pst-2dplot
8d94b40d60c0ac1d4a0673086ab73d6681311f95	not-for-merge	tag 'rosa2014.1-1.5-2' of https://abf.rosa.ru/import/texlive-pst-2dplot
84a88401fe920d923553430ad22b638e0ff048af	not-for-merge	tag 'rosa2014.1-1.5-3' of https://abf.rosa.ru/import/texlive-pst-2dplot
66916e87036823fbef2ed2082462d72c481e7901	not-for-merge	tag 'rosa2014.1-1.5-4' of https://abf.rosa.ru/import/texlive-pst-2dplot
66916e87036823fbef2ed2082462d72c481e7901	not-for-merge	tag 'rosa2016.1-1.5-4' of https://abf.rosa.ru/import/texlive-pst-2dplot
a4e6aed2bb1641537aa75cd37732d7eb4d4d519b	not-for-merge	tag 'rosa2016.1-1.5-5' of https://abf.rosa.ru/import/texlive-pst-2dplot
b202c46c0ad28ebc5399fa84b6f1feac844d71ca	not-for-merge	tag 'rosa2016.1-1.5-6' of https://abf.rosa.ru/import/texlive-pst-2dplot
caa322c61c95c133b9ac4fe5fabd7ae4204b344a	not-for-merge	tag 'rosa2019.0-1.5-7' of https://abf.rosa.ru/import/texlive-pst-2dplot
68363d65f5f47e75c7f4a86266dfbb7033f46be1	not-for-merge	tag 'rosa2019.0-1.5-8' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	tag 'rosa2019.05-1.5-7' of https://abf.rosa.ru/import/texlive-pst-2dplot
7585e06e8c24307bb01773d76cb505aeffbf8007	not-for-merge	tag 'rosa2019.05-1.5-8' of https://abf.rosa.ru/import/texlive-pst-2dplot
b202c46c0ad28ebc5399fa84b6f1feac844d71ca	not-for-merge	tag 'rosa2019.1-1.5-6' of https://abf.rosa.ru/import/texlive-pst-2dplot
caa322c61c95c133b9ac4fe5fabd7ae4204b344a	not-for-merge	tag 'rosa2019.1-1.5-7' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	tag 'rosa2021.1-1.5-7' of https://abf.rosa.ru/import/texlive-pst-2dplot
2f25a9bbcfc16ea4ff081c121888a3389547d923	not-for-merge	tag 'rosa2023.1-1.5-7' of https://abf.rosa.ru/import/texlive-pst-2dplot
