a2f9a9aed0cbab921af00df76d0ace9603a07a26	not-for-merge	branch 'import_cooker' of https://abf.rosa.ru/import/texlive-gnuplottex
643f93e5d2accd3cfa9c6d76c3ba044533a16ce1	not-for-merge	branch 'master' of https://abf.rosa.ru/import/texlive-gnuplottex
643f93e5d2accd3cfa9c6d76c3ba044533a16ce1	not-for-merge	branch 'red3' of https://abf.rosa.ru/import/texlive-gnuplottex
797fa7d2b4b948797518cec46e0a5c7f3b5df0df	not-for-merge	branch 'rosa2012.1' of https://abf.rosa.ru/import/texlive-gnuplottex
5bdf289a79afc8cc0e8012f9f722b8e1fedf4646	not-for-merge	branch 'rosa2014.1' of https://abf.rosa.ru/import/texlive-gnuplottex
e9c5234a3c2da85c3944ac541ff54ff92e799fab	not-for-merge	branch 'rosa2016.1' of https://abf.rosa.ru/import/texlive-gnuplottex
4af1dd544e06a7a43aca929dcdb2fbf5632266cd	not-for-merge	branch 'rosa2019.0' of https://abf.rosa.ru/import/texlive-gnuplottex
4af1dd544e06a7a43aca929dcdb2fbf5632266cd	not-for-merge	branch 'rosa2019.05' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	branch 'rosa2019.1' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	branch 'rosa2021.1' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	branch 'rosa2021.15' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	branch 'rosa2023.1' of https://abf.rosa.ru/import/texlive-gnuplottex
643f93e5d2accd3cfa9c6d76c3ba044533a16ce1	not-for-merge	tag 'red3-0.4.4-2' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	tag 'rosa13-0.9.2-2' of https://abf.rosa.ru/import/texlive-gnuplottex
643f93e5d2accd3cfa9c6d76c3ba044533a16ce1	not-for-merge	tag 'rosa2012.1-0.4.4-2' of https://abf.rosa.ru/import/texlive-gnuplottex
797fa7d2b4b948797518cec46e0a5c7f3b5df0df	not-for-merge	tag 'rosa2012.1-0.8.0-5' of https://abf.rosa.ru/import/texlive-gnuplottex
797fa7d2b4b948797518cec46e0a5c7f3b5df0df	not-for-merge	tag 'rosa2014.1-0.8.0-5' of https://abf.rosa.ru/import/texlive-gnuplottex
c4afcee7580c40f845d10544dd451b1c4d1041af	not-for-merge	tag 'rosa2014.1-0.8.0-6' of https://abf.rosa.ru/import/texlive-gnuplottex
5bdf289a79afc8cc0e8012f9f722b8e1fedf4646	not-for-merge	tag 'rosa2014.1-0.8.0-7' of https://abf.rosa.ru/import/texlive-gnuplottex
5bdf289a79afc8cc0e8012f9f722b8e1fedf4646	not-for-merge	tag 'rosa2016.1-0.8.0-7' of https://abf.rosa.ru/import/texlive-gnuplottex
7b902444d0f21127f80be2764b533dffe13408cd	not-for-merge	tag 'rosa2016.1-0.8.0-8' of https://abf.rosa.ru/import/texlive-gnuplottex
e9c5234a3c2da85c3944ac541ff54ff92e799fab	not-for-merge	tag 'rosa2016.1-0.8.0-9' of https://abf.rosa.ru/import/texlive-gnuplottex
9050b3f57b2bf92f44e38466ef4f77610e802333	not-for-merge	tag 'rosa2019.0-0.8.0-10' of https://abf.rosa.ru/import/texlive-gnuplottex
4af1dd544e06a7a43aca929dcdb2fbf5632266cd	not-for-merge	tag 'rosa2019.0-0.8.0-11' of https://abf.rosa.ru/import/texlive-gnuplottex
4af1dd544e06a7a43aca929dcdb2fbf5632266cd	not-for-merge	tag 'rosa2019.05-0.8.0-11' of https://abf.rosa.ru/import/texlive-gnuplottex
9050b3f57b2bf92f44e38466ef4f77610e802333	not-for-merge	tag 'rosa2019.1-0.8.0-10' of https://abf.rosa.ru/import/texlive-gnuplottex
e9c5234a3c2da85c3944ac541ff54ff92e799fab	not-for-merge	tag 'rosa2019.1-0.8.0-9' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	tag 'rosa2019.1-0.9.2-2' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	tag 'rosa2021.1-0.9.2-2' of https://abf.rosa.ru/import/texlive-gnuplottex
06d7a91073ac4c5996b624d65f9077dee098dad7	not-for-merge	tag 'rosa2023.1-0.9.2-2' of https://abf.rosa.ru/import/texlive-gnuplottex
