a9c46f99b1139166bfd4ff63a177de853a455dd4	not-for-merge	branch 'master' of https://abf.rosa.ru/import/texlive-bondgraphs
efd35636e114e9cc94a4b174fc21aed24075587a	not-for-merge	branch 'rosa2021.1' of https://abf.rosa.ru/import/texlive-bondgraphs
efd35636e114e9cc94a4b174fc21aed24075587a	not-for-merge	branch 'rosa2023.1' of https://abf.rosa.ru/import/texlive-bondgraphs
a9c46f99b1139166bfd4ff63a177de853a455dd4	not-for-merge	tag 'rosa13-36605.1.0.1-1' of https://abf.rosa.ru/import/texlive-bondgraphs
efd35636e114e9cc94a4b174fc21aed24075587a	not-for-merge	tag 'rosa2021.1-36605.1.0.1-1' of https://abf.rosa.ru/import/texlive-bondgraphs
a9c46f99b1139166bfd4ff63a177de853a455dd4	not-for-merge	tag 'survolog_personal-36605.1.0.1-1' of https://abf.rosa.ru/import/texlive-bondgraphs
