2d060fbdc5bd43768b2506579d292b321a95fe05	not-for-merge	branch 'import_cooker' of https://abf.rosa.ru/import/python-gnuplot
203344fddd1024c0453c5ea7760c33234d6eb497	not-for-merge	branch 'import_mandriva2011' of https://abf.rosa.ru/import/python-gnuplot
2d060fbdc5bd43768b2506579d292b321a95fe05	not-for-merge	branch 'master' of https://abf.rosa.ru/import/python-gnuplot
d5f6c5b13bba97473b68c6231fba83e5ea1745d9	not-for-merge	branch 'red3' of https://abf.rosa.ru/import/python-gnuplot
d5f6c5b13bba97473b68c6231fba83e5ea1745d9	not-for-merge	branch 'rosa2012.1' of https://abf.rosa.ru/import/python-gnuplot
2d060fbdc5bd43768b2506579d292b321a95fe05	not-for-merge	branch 'rosa2012lts' of https://abf.rosa.ru/import/python-gnuplot
3e046f11fc6e3df296df4f178308f44d505eea32	not-for-merge	branch 'rosa2014.1' of https://abf.rosa.ru/import/python-gnuplot
5362ecc317c305c901ce89812b86273eb15237ed	not-for-merge	branch 'rosa2016.1' of https://abf.rosa.ru/import/python-gnuplot
5362ecc317c305c901ce89812b86273eb15237ed	not-for-merge	branch 'rosa2019.0' of https://abf.rosa.ru/import/python-gnuplot
5362ecc317c305c901ce89812b86273eb15237ed	not-for-merge	branch 'rosa2019.05' of https://abf.rosa.ru/import/python-gnuplot
0190b74d97c044d95bcbe289a08eeda940f86cb5	not-for-merge	branch 'rosa2019.1' of https://abf.rosa.ru/import/python-gnuplot
0190b74d97c044d95bcbe289a08eeda940f86cb5	not-for-merge	branch 'rosa2021.1' of https://abf.rosa.ru/import/python-gnuplot
0190b74d97c044d95bcbe289a08eeda940f86cb5	not-for-merge	branch 'rosa2021.15' of https://abf.rosa.ru/import/python-gnuplot
71f2dcd8da81f4c19ade9775d8f2f12d9eabb000	not-for-merge	branch 'rosa2023.1' of https://abf.rosa.ru/import/python-gnuplot
768bd50317976dac997f726fe839a5508a63dd79	not-for-merge	tag 'rosa13-1.8-9' of https://abf.rosa.ru/import/python-gnuplot
2d060fbdc5bd43768b2506579d292b321a95fe05	not-for-merge	tag 'rosa2012.1-1.8-3' of https://abf.rosa.ru/import/python-gnuplot
d5f6c5b13bba97473b68c6231fba83e5ea1745d9	not-for-merge	tag 'rosa2012.1-1.8-4' of https://abf.rosa.ru/import/python-gnuplot
d5f6c5b13bba97473b68c6231fba83e5ea1745d9	not-for-merge	tag 'rosa2014.1-1.8-4' of https://abf.rosa.ru/import/python-gnuplot
3e046f11fc6e3df296df4f178308f44d505eea32	not-for-merge	tag 'rosa2014.1-1.8-5' of https://abf.rosa.ru/import/python-gnuplot
0e199f06bc362fd35d11515b7b807b9edebc11a1	not-for-merge	tag 'rosa2016.1-1.8-6' of https://abf.rosa.ru/import/python-gnuplot
5362ecc317c305c901ce89812b86273eb15237ed	not-for-merge	tag 'rosa2016.1-1.8-7' of https://abf.rosa.ru/import/python-gnuplot
5362ecc317c305c901ce89812b86273eb15237ed	not-for-merge	tag 'rosa2019.1-1.8-7' of https://abf.rosa.ru/import/python-gnuplot
0190b74d97c044d95bcbe289a08eeda940f86cb5	not-for-merge	tag 'rosa2019.1-1.8-8' of https://abf.rosa.ru/import/python-gnuplot
0190b74d97c044d95bcbe289a08eeda940f86cb5	not-for-merge	tag 'rosa2021.1-1.8-8' of https://abf.rosa.ru/import/python-gnuplot
768bd50317976dac997f726fe839a5508a63dd79	not-for-merge	tag 'rosa2023.1-1.8-9' of https://abf.rosa.ru/import/python-gnuplot
